Panther Prowl 5K, Russiaville, IN 17 July 2021
                                   Race Results - 5K Run
Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1   440 Joseph Packard           18   M Kokomo          IN 16:56.8   5:27  M 15 - 19   Overall
    2   467 Drew Caldwell            18   M Kokomo          IN 17:20.9   5:35  M 15 - 19         1
    3   466 Samuel Phillips          22   M Kokomo          IN 17:58.3   5:47  M 20 - 29         1
    4   435 Matthew Edison           18   M Russiaville     IN 18:30.5   5:57  M 15 - 19         2
    5   465 Isaiah Wittenberg        16   M Galveston       IN 18:32.9   5:58  M 15 - 19         3
    6   447 Hannah Moore             16   F Kokomo          IN 18:40.5   6:00  F 15 - 19   Overall
    7   474 Julynne Spidell          17   F Kokomo          IN 20:15.1   6:31  F 15 - 19         1
    8   472 Paul Caldwell            45   M Kokomo          IN 20:35.4   6:37  M 40 - 49         1
    9   475 Camden Raab              13   M Tipton          IN 21:35.6   6:57  M 00 - 14         1
   10   483 Pablo Morrales           52   M Logansport      IN 21:47.6   7:00  M 50 - 59         1
   11   481 Kolby Ahnert             19   M Kokomo          IN 22:09.2   7:07  M 15 - 19         4
   12   468 Cami Caldwell            16   F Kokomo          IN 22:09.9   7:08  F 15 - 19         2
   13   479 Lauren Bradley           15   F Kokomo          IN 22:40.6   7:17  F 15 - 19         3
   14   439 Sean Sonnenberg          16   M Kokomo          IN 23:32.1   7:34  M 15 - 19         5
   15   463 John Malone              52   M Kokomo          IN 23:35.2   7:35  M 50 - 59         2
   16   438 Santos Salinas           39   M Kokomo          IN 23:38.0   7:36  M 30 - 39         1
   17   476 Olivia Lushin            20   F Russiaville     IN 24:29.3   7:52  F 20 - 29         5
   18   470 Nick Jozwiak             20   M Kokomo          IN 24:40.2   7:56  M 20 - 29         2
   19   436 Michelle Ludlow          43   F Gas City        IN 25:13.2   8:07  F 40 - 49         1
   20   443 Gary Callahan            73   M Russiaville     IN 26:11.4   8:25  M 70 - UP         1
   21   456 Jaden Judson             17   M Peru            IN 26:14.3   8:26  M 15 - 19         6
   22   299 Max Elmore               66   M Kokomo          IN 26:49.5   8:38  M 60 - 69         1
   23   473 Benjamin Brown           44   M Galveston       IN 27:05.4   8:43  M 40 - 49         2
   24   482 Elvia Rodriguez          50   F Logansport      IN 27:58.7   9:00  F 50 - 59         1
   25   459 Scott Riggle             51   M Kokomo          IN 28:05.2   9:02  M 50 - 59         3
   26   437 Mike Deardorff           67   M Kokomo          IN 28:07.7   9:03  M 60 - 69         2
   27   450 Brittiani Gillem         31   F Russiaville     IN 28:43.6   9:14  F 30 - 39         1
   28   471 Justin Cline             15   M Russiaville     IN 29:10.2   9:23  M 15 - 19         7
   29   457 Greg Townsend            66   M Kokomo          IN 30:13.8   9:43  M 60 - 69         3
   30   441 Naomi Packard            16   F Kokomo          IN 30:16.2   9:44  F 15 - 19         4
   31   458 Gretchen Riggle          13   F Kokomo          IN 30:22.8   9:46  F 00 - 14         1
   32   297 Mark Shorter             69   M Kokomo          IN 30:24.8   9:47  M 60 - 69         4
   33   461 Monte Babb, Jr.          16   M Kokomo          IN 31:07.6  10:01  M 15 - 19         8
   34   462 Monte Babb, Sr.          48   M Kokomo          IN 31:14.7  10:03  M 40 - 49         3
   35   460 Tiffany Massey           36   F Russiaville     IN 33:08.5  10:40  F 30 - 39         2
   36   448 Mark Schelbert           53   M Kokomo          IN 33:29.3  10:46  M 50 - 59         4
   37   455 Michael Judson           44   M Peru            IN 34:18.6  11:02  M 40 - 49         4
   38   449 Jenny Tudor              43   F Kokomo          IN 35:13.9  11:20  F 40 - 49         2
   39   454 Michael Graham           55   M Kokomo          IN 35:52.0  11:32  M 50 - 59         5
   40   477 Kathy Snyder             62   F Kokomo          IN 36:09.6  11:38  F 60 - 69         1
   41   478 Robin Tetrault           67   F Kokomo          IN 37:29.3  12:03  F 60 - 69         2
   42   295 David Hughes             75   M Kokomo          IN 39:08.1  12:35  M 70 - UP         2
   43   469 Riley Case               87   M Kokomo          IN 39:50.7  12:49  M 70 - UP         3
   44   300 Jeanine Elmore           64   F Kokomo          IN 42:09.6  13:34  F 60 - 69         3
   45   480 Robin Cole               69   F Russiaville     IN 42:18.4  13:37  F 60 - 69         4
   46   444 Alex Studebaker          16   M Bringhurst      IN 49:10.6  15:49  M 15 - 19         9
   47   445 Kelly Studebaker         60   F Bringhurst      IN 49:14.8  15:51  F 60 - 69         5



                          Panther Prowl 5K, Russiaville, IN 17 July 2021
                                   Race Results - 5K Run
Place   No. Name                    Age Sex City            St Time    Pace   Division   Div Place
===== ===== ======================= === === =============== == ======= ====== ========== =========
    1   451 Damon Clements           64   M Crawfordsville  IN 30:40.2   9:52  M 60 - 69   Overall
    2   296 Mary Miller              61   F Bunker Hill     IN 35:13.2  11:20  F 60 - 69   Overall
    3   464 Greg Wall                71   M Kokomo          IN 38:13.4  12:18  M 70 - UP         1
    4   446 Lori Akers               51   F Kokomo          IN 42:03.1  13:32  F 50 - 59         1
    5   298 Elissa Hughes            66   F Kokomo          IN 42:03.8  13:32  F 60 - 69         1
    6   453 Robin Michael            72   M Muncie          IN 48:58.4  15:45  M 70 - UP         2